Kizlon Medical is The United Kingdom based leading manufacturers of medical devices served in the field of Hospitals, Biomedical industry, Pharmaceutical industry, Biotechnology industry, Education institutes and research laboratories.
Our aim is to achieve customer satisfaction by providing clinically superior and cost-effective solutions for improving patient life. We hold an extensive range of healthcare including medical monitors, diagnostic equipment, laboratory medical devices, measuring devices, life-supporting medical equipment, treatment devices, accessories, consumables and hospital furniture providing a comprehensive array of products for Medical and Hospital environment.
We assure quality and reliability of our products as all our equipment are clinically validated and tested by our engineers before dispatching the consignment. We have been accredited with standard certifications CE, ISO 9001: 2008 as per safety guidelines.
Generator Type | High Frequency Inverter 40 kHz |
Radiographic Ratings | Small Focal Point 20-35 kV/10-100 mAs |
Focal Size | Dual Focus 0.5 mm |
Input Power | Single phase AC 220 V, 50-60 Hz |
Range of measurement |
|
||||||||||||
Lens measurement type |
|
||||||||||||
Measuring mode | Single Progressive Auto recognition | ||||||||||||
Diameter of lens | ¢20 mm ~ 108 mm |
Height adjustability | 450 mm to 700 mm |
Back-rest angle | 0° - 80° (±5°) |
Knee-rest angle | 0° - 40° (±5°) |
Construction | Electrostatic powder coated S.S. tube frame with ABS head and foot board |
Tube Voltage | 60 kV |
Tube Current | 8 mA |
Exposure Time | 0.2 s – 4 s |
Tube Focus | 0.8 mm |
Type | Fully Automatic Random Access system |
Throughput | 120 tests/hour |
Assay Modules | Up to 26 Assays |
Sample slots | 9 |
Trendelenburg | 12 ° |
Variable height | 630 to 900 mm |
Anti-trendelenburg | 12 ° |
Weight capacity | 250 Kgs |
LCD Display | 6” LCD real-time |
Expandable Storage | Up to 250 ECGs |
Paper Speed | 5 / 6.25 / 10 / 12.5 / 25 / 50 (mm/s) |
Sensitivity | 2.5, 5, 10, 20, 40 (mm/mV), Auto |
Storage Capacity | 600 L |
Temperature Range | -30 °C to -5 °C |
Refrigeration | Forced cooling |
Net Volume | 620 L |
Reagent Containers | 600 ml |
Specimen slide throughput | 200 specimen slides per hour |
Loading capacity | 3 slides rack |
Number of stations | 26 |
Type | Pediatric |
Stroke volume | 350 ml |
Resuscitator volume | 680 ml |
Bag reservoir volume | 1600 ml |
Length | 1970 ± 50 mm |
Width | 600 ± 20 mm |
Adjustable height (Min to Max) | (550 to 800 ) ± 50 mm |
Trendelenburg | 15 ° |
Exposure Voltage | 50 kV ~ 90 kV |
Exposure Current | Small focus: 25 mA Big focus: (50, 75, 100 and 125) mA |
Max. Output Voltage | 90 kV |
Max. Output Current | 100 mA |
Seat width |
Front seat : 400 mm Back seat : 450 mm (adjustable) |
Motor | 1400 W / 24 V brush motor |
Seat height |
Front seat : 410 mm Back seat : 420 mm |
Seat depth | Front seat : 390 mm<>br/> Back seat : 430 mm |
Temperature Range | (Set point - 22°C) 22°C to 24°C |
Capacity | 1 agitator (5 shelves) |
Internal dimensions | 572 x 495 x 495 mm |
Stroke speed | 60 strokes/min |
Storage Capacity | 50 bags (450 ml each) |
Temperature Range | 2 °C to 8 °C, Factory set 4 °C |
Internal Dimensions | 543 x 516 x 595 mm |
Cabinet Drawer | 2 |